- Results
Winning it big on Wednesday Lotto could be all you need to chase away your midweek blues. You can use this page to look up the latest Wednesday Lotto results shortly after the draw is held on Wednesday evenings at 20.30 AEST. A full prize breakdown, including the number of winners in each division, is published here. So cross your fingers and wish on a star - you could be a Wednesday Lotto winner!
Latest Results and Winning Numbers
- 8
- 9
- 10
- 16
- 36
- 42
- 41
- 44Supp
There were 89,616 Winners in this draw! Find out if you have won
Find a Virginia Lottery game you love! Play Online Instant Games or Mega Millions, Powerball or Cash4Life® online! Enter eXTRA Chances or 2nd Chance promotions!
Prize BreakdownMonday Lotto Wednesday Lotto Saturday Lotto Oz Lotto Super Jackpot Lottery. Mega Jackpot Lottery Lotto Strike Powerball Set For Life. Charity Results. Winning numbers for the most recent Pick 3, Pick 4, Easy 5, Lotto, Powerball, Mega Millions drawings. View the drawings for Florida Lotto, Powerball, Jackpot Triple Play, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page. Current Winning Numbers. Next Jackpot: Wednesday, February 10, 2021. Winning Numbers: Saturday, February 6, 2021.
- 13
- 21
- 36
- 38
- 39
- 45
- 33Supp
- 42
There were 91,159 Winners in this draw!
Prize Breakdown- 12
- 20
- 22
- 32
- 38
- 42
- 4Supp
- 41
There were 92,525 Winners in this draw!
Prize Breakdown- 5
- 13
- 14
- 25
- 38
- 43
- 7Supp
- 31
There were 120,773 Winners in this draw!
Prize Breakdown- 19
- 26
- 29
- 30
- 31
- 35
- 6Supp
- 20
There were 156,562 Winners in this draw!
Prize Breakdown- 2
- 4
- 11
- 20
- 28
- 30
- 7Supp
- 21
There were 151,988 Winners in this draw!
Prize Breakdown- 11
- 15
- 16
- 19
- 21
- 30
- 2Supp
- 9
There were 135,123 Winners in this draw!
Prize Breakdown- 2
- 8
- 16
- 24
- 37
- 44
- 9Supp
- 38
There were 90,168 Winners in this draw!
Prize Breakdown- 2
- 7
- 17
- 19
- 21
- 33
- 10Supp
- 34
There were 113,094 Winners in this draw!
Prize Breakdown- 24
- 25
- 28
- 34
- 39
- 45
- 2Supp
- 42
There were 97,887 Winners in this draw!
Prize BreakdownLotto Texas Winning Numbers for 02/06/2021 are:
- 2
- 9
- 19
- 32
- 34
- 44
Lotto Texas Winning Details
Number Correct | Prize Amount | Total Winners | Jackpot Option | Total Prize w/Extra! | Total Winners who chose Extra! |
---|---|---|---|---|---|
6 of 6 | $6 Million | Roll | -- | -- | |
5 of 6 | $2,106 | 13 | $12,106 | 2 | |
4 of 6 | $44 | 920 | $144 | 264 | |
3 of 6 | $3 | 17,142 | $13 | 4,920 | |
2 of 6 | N/A | N/A | $2 | 41,197 | |
Total Winners: | 18,075 | 46,383 |
There was no Lotto Texas jackpot winner for drawing on 02/06/2021. |
Est. Cash Value
Lotto Numbers For Wednesday Night
$4.96 Million
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
- Jackpot Option - payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = Annual Payments
- CVO/AP information available on this Web site from July 2000 to present.
- For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
Past Winning Numbers
Draw Date | Winning Numbers | Estimated Jackpot | Jackpot Winners | Jackpot Option |
---|---|---|---|---|
02/06/2021 | 2 - 9 - 19 - 32 - 34 - 44 | $6 Million | Roll | |
02/03/2021 | 3 - 6 - 8 - 9 - 19 - 22 | $5.75 Million | Roll | |
01/30/2021 | 14 - 20 - 34 - 46 - 47 - 51 | $5.5 Million | Roll | |
01/27/2021 | 8 - 19 - 27 - 29 - 31 - 39 | $5.25 Million | Roll | |
01/23/2021 | 9 - 18 - 22 - 25 - 27 - 46 | $5 Million | Roll | |
01/20/2021 | 6 - 14 - 30 - 45 - 49 - 50 | $5.5 Million | 1 | CVO |
01/16/2021 | 8 - 13 - 16 - 23 - 26 - 51 | $5.25 Million | Roll | |
01/13/2021 | 1 - 6 - 23 - 36 - 40 - 48 | $5 Million | Roll | |
01/09/2021 | 3 - 11 - 23 - 35 - 41 - 54 | $7.75 Million | 1 | CVO |
01/06/2021 | 6 - 14 - 17 - 32 - 44 - 45 | $7.5 Million | Roll | |
01/02/2021 | 13 - 14 - 18 - 20 - 44 - 52 | $7.25 Million | Roll | |
12/30/2020 | 1 - 4 - 13 - 16 - 21 - 28 | $7 Million | Roll | |
12/26/2020 | 12 - 13 - 18 - 25 - 32 - 33 | $6.75 Million | Roll | |
12/23/2020 | 4 - 7 - 33 - 38 - 47 - 53 | $6.5 Million | Roll | |
12/19/2020 | 7 - 18 - 28 - 29 - 30 - 50 | $6.25 Million | Roll | |
12/16/2020 | 1 - 26 - 34 - 37 - 44 - 51 | $6 Million | Roll | |
12/12/2020 | 4 - 31 - 36 - 50 - 52 - 54 | $5.75 Million | Roll | |
12/09/2020 | 20 - 34 - 39 - 43 - 51 - 54 | $5.5 Million | Roll | |
12/05/2020 | 4 - 5 - 6 - 9 - 22 - 50 | $5.25 Million | Roll | |
12/02/2020 | 4 - 12 - 14 - 31 - 44 - 54 | $5 Million | Roll | |
11/28/2020 | 9 - 13 - 17 - 20 - 26 - 28 | $9 Million | 1 | CVO |
11/25/2020 | 6 - 9 - 10 - 37 - 49 - 53 | $8.75 Million | Roll | |
11/21/2020 | 2 - 10 - 36 - 42 - 47 - 53 | $8.5 Million | Roll | |
11/18/2020 | 19 - 22 - 27 - 36 - 39 - 46 | $8.25 Million | Roll | |
11/14/2020 | 10 - 19 - 27 - 36 - 38 - 53 | $8 Million | Roll | |
11/11/2020 | 6 - 9 - 23 - 31 - 46 - 52 | $7.75 Million | Roll | |
11/07/2020 | 15 - 17 - 23 - 26 - 43 - 52 | $7.5 Million | Roll | |
11/04/2020 | 8 - 25 - 26 - 39 - 52 - 54 | $7.25 Million | Roll | |
10/31/2020 | 14 - 25 - 35 - 40 - 52 - 53 | $7 Million | Roll | |
10/28/2020 | 2 - 6 - 19 - 25 - 43 - 47 | $6.75 Million | Roll | |
10/24/2020 | 5 - 10 - 27 - 36 - 38 - 44 | $6.5 Million | Roll | |
10/21/2020 | 6 - 14 - 16 - 17 - 24 - 46 | $6.25 Million | Roll | |
10/17/2020 | 13 - 16 - 24 - 27 - 29 - 31 | $6 Million | Roll | |
10/14/2020 | 10 - 12 - 17 - 29 - 31 - 35 | $5.75 Million | Roll | |
10/10/2020 | 2 - 7 - 23 - 38 - 51 - 53 | $5.5 Million | Roll | |
10/07/2020 | 3 - 12 - 20 - 34 - 36 - 43 | $5.25 Million | Roll | |
10/03/2020 | 6 - 13 - 18 - 26 - 48 - 54 | $5 Million | Roll | |
09/30/2020 | 4 - 11 - 16 - 19 - 27 - 30 | $47 Million | 1 | CVO |
09/26/2020 | 6 - 11 - 13 - 22 - 29 - 32 | $45.5 Million | Roll | |
09/23/2020 | 10 - 11 - 22 - 32 - 45 - 54 | $44 Million | Roll | |
09/19/2020 | 3 - 5 - 28 - 31 - 36 - 46 | $42.75 Million | Roll | |
09/16/2020 | 2 - 7 - 18 - 19 - 44 - 47 | $41.25 Million | Roll | |
09/12/2020 | 20 - 27 - 31 - 33 - 36 - 40 | $40.5 Million | Roll | |
09/09/2020 | 5 - 11 - 21 - 35 - 40 - 48 | $39 Million | Roll | |
09/05/2020 | 4 - 9 - 16 - 17 - 20 - 35 | $37.5 Million | Roll | |
09/02/2020 | 7 - 13 - 26 - 32 - 46 - 54 | $36.75 Million | Roll | |
08/29/2020 | 7 - 18 - 22 - 33 - 35 - 39 | $36 Million | Roll | |
08/26/2020 | 14 - 21 - 27 - 35 - 44 - 52 | $34.75 Million | Roll | |
08/22/2020 | 6 - 9 - 11 - 31 - 38 - 54 | $34.25 Million | Roll | |
08/19/2020 | 20 - 24 - 29 - 31 - 33 - 51 | $33.25 Million | Roll | |
08/15/2020 | 14 - 15 - 42 - 46 - 47 - 51 | $32.25 Million | Roll |
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
- Jackpot Option - payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = Annual Payments
- CVO/AP information available on this Web site from July 2000 to present.
- For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
How to Play Lotto Texas with Extra!®
WATCH HOW-TO-PLAY VIDEO
STEP 1
Get a Lotto Texas® playslip from your favorite Texas Lottery ® retailer or create a play using the Texas Lottery® app.
Select six (6) numbers from 1 to 54 in the play area of the playboard or mark the 'QP' box and the terminal will select your six (6) numbers. OR, simply ask your lottery retailer for a 'Quick Pick' and the terminal will pick all your numbers!
MULTI-DRAW
To play the same sets of numbers for more than one drawing, mark MULTI-DRAW. Mark the appropriate 'MULTI-DRAW' box to play up to 10 consecutive drawings
PLAY EXTRA!
You can also try the Extra! add-on feature for $1 more per play for a chance to increase your non-jackpot prizes up to $10,000! Just mark the YES box on your playslip!
Select '30 ANNUAL PAYMENTS' or 'CASH VALUE OPTION'.
Mark '30 ANNUAL PAYMENTS' if you want to receive your prize in 30 annual installments.
Mark 'CASH VALUE OPTION' for a single payment of the present cash value of the jackpot prize.
Wednesday Lottery Drawing
You may not change the payment option at a later date.
STEP 2
Each play costs $1 per play.
Adding Extra! is $1 more per play
STEP 3
Lotto Texas drawings are held every Wednesday and Saturday evening at 10:12 p.m. CT
Tickets are not available during Draw Break, from 10:02-10:15 p.m. CT.
STEP 4
CHECK YOUR NUMBERS!
- Use the Check Your Numbers feature via our website
- Download the Texas Lottery® app via the itunes or google stores.
- Scan your ticket using Check-a-Ticket machine at any licensed Texas Lottery Retailer
- Call 800-375-6886, listen for the results option
- Watch the live webcasts on the Drawings page on this website
- Check your local newspaper
- Visit any Texas Lottery retail location
STEP 5
DID YOU WIN?
More Information
Here you will find additional information related to Lotto Texas including more extensive Past Winning Numbers Results, Pre-test Results, Daily Sales Reports, and more.